<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Reports Flips a Finger Again at Mac Users</title>
	<atom:link href="http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/</link>
	<description>Tech Commentaries From Best-Selllng Author Gene Steinberg</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-16011</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-16011</guid>
		<description>&lt;a href=&quot;#comment-16010&quot; rel=&quot;nofollow&quot;&gt;@Samuel&lt;/a&gt;, There haven&#039;t been any widespread virus outbreaks on Macs. Apple provides a built-in firewall (turned off by default unfortunately). You can turn it on, or use a third-party firewall app, such as the product from Open Door Networks.

Peace,
Gene</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 531.21.10' style='border:0px;' alt='Safari 531.21.10'/> <a href='http://www.apple.com/safari/' title='Safari 531.21.10' rel='nofollow'>Safari 531.21.10</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p><a href="#comment-16010" rel="nofollow">@Samuel</a>, There haven&#8217;t been any widespread virus outbreaks on Macs. Apple provides a built-in firewall (turned off by default unfortunately). You can turn it on, or use a third-party firewall app, such as the product from Open Door Networks.</p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-16010</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-16010</guid>
		<description>What about Mac viruses u can use  firewall such as Protemac Netmine. I have Leopard and use it for protects against viruses.It’s must be helpful to everyone.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/opera.png' title='Opera 9.64' style='border:0px;' alt='Opera 9.64'/> <a href='http://opera.com' title='Opera 9.64' rel='nofollow'>Opera 9.64</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/win.png' title='Windows Vista' style='border:0px;' alt='Windows Vista'/> Windows Vista<p>What about Mac viruses u can use  firewall such as Protemac Netmine. I have Leopard and use it for protects against viruses.It’s must be helpful to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-14263</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Thu, 28 May 2009 21:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-14263</guid>
		<description>&lt;b&gt;eric&lt;/b&gt; wrote:
&lt;blockquote&gt;Try syncing a smartphone to a Mac. The Mac is worthless. It can’t manage to work 10 year old technology. Pathetic.

&lt;/blockquote&gt;So you aren&#039;t aware that there are third-party products that allow you to sync many of these smartphones with Macs. Pathetic!

Peace,
Gene</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 528.17' style='border:0px;' alt='Safari 528.17'/> <a href='http://www.apple.com/safari/' title='Safari 528.17' rel='nofollow'>Safari 528.17</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p><b>eric</b> wrote:</p>
<blockquote><p>Try syncing a smartphone to a Mac. The Mac is worthless. It can’t manage to work 10 year old technology. Pathetic.</p>
</blockquote>
<p>So you aren&#8217;t aware that there are third-party products that allow you to sync many of these smartphones with Macs. Pathetic!</p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-14262</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Thu, 28 May 2009 18:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-14262</guid>
		<description>Try syncing a smartphone to a Mac. The Mac is worthless. It can&#039;t manage to work 10 year old technology. Pathetic.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/firefox.png' title='Firefox 3.0.10' style='border:0px;' alt='Firefox 3.0.10'/> <a href='http://mozilla.org' title='Firefox 3.0.10' rel='nofollow'>Firefox 3.0.10</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p>Try syncing a smartphone to a Mac. The Mac is worthless. It can&#8217;t manage to work 10 year old technology. Pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12452</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Mon, 21 Jul 2008 04:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12452</guid>
		<description>Let me say that your price comparison is utter nonsense, so why should I believe anything else you say? :)

Peace,
Gene</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.20' style='border:0px;' alt='Safari 525.20'/> <a href='http://www.apple.com/safari/' title='Safari 525.20' rel='nofollow'>Safari 525.20</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/dev/iphone.png' title='iPhone' style='border:0px;' alt='iPhone'/><p>Let me say that your price comparison is utter nonsense, so why should I believe anything else you say? <img src='http://www.technightowl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12451</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12451</guid>
		<description>Maybe the reason that it didn&#039;t talk about &quot;ease of use&quot; is that it&#039;s not hard to use a PC.  It&#039;s not hard to use a pc at all.  Your an idiot.  I just bought a new laptop for my wife and O decided to check out how much pretty much the exact same computer would cost through Apple.  It was $2000 more.  I never have issues with attatching scanners, cameras, printers or anything else for that matter.  I&#039;m a graphic artist and was happy too see that the advatage of Adobe Photoshop on the Mac has disapeared as well.
I got nothing against Macs, mac users, whatever.  I get it it, it&#039;s what you prefer.  But to get all pissy because Consumer Reports won&#039;t give Jobs a BJ is outing.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/ie.png' title='Internet Explorer 7.0' style='border:0px;' alt='Internet Explorer 7.0'/> <a href='http://www.microsoft.com/windows/products/winfamily/ie/default.mspx' title='Internet Explorer 7.0' rel='nofollow'>Internet Explorer 7.0</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/win.png' title='Windows XP' style='border:0px;' alt='Windows XP'/> Windows XP<p>Maybe the reason that it didn&#8217;t talk about &#8220;ease of use&#8221; is that it&#8217;s not hard to use a PC.  It&#8217;s not hard to use a pc at all.  Your an idiot.  I just bought a new laptop for my wife and O decided to check out how much pretty much the exact same computer would cost through Apple.  It was $2000 more.  I never have issues with attatching scanners, cameras, printers or anything else for that matter.  I&#8217;m a graphic artist and was happy too see that the advatage of Adobe Photoshop on the Mac has disapeared as well.<br />
I got nothing against Macs, mac users, whatever.  I get it it, it&#8217;s what you prefer.  But to get all pissy because Consumer Reports won&#8217;t give Jobs a BJ is outing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12108</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Sun, 25 May 2008 21:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12108</guid>
		<description>Well, no, Macs don&#039;t cost more than PCs with comparable equipment. The reason they are perceived to be more expensive is that Apple doesn&#039;t build bare bones models without the frills we&#039;ve come to expect.

As to the so-called ugly aspects: Apple still rates best in Consumer Reports when it comes to tech support, and they do not deliberately create defective software any more than any other company. But the marketplace often forces them to release products a little prematurely, that&#039;s all.

Consumer Reports: They will ding a product for perceived ergonomic shortcomings, such as the alleged &quot;flimsy-looking&quot; pop-out cupholders on the BMW 3 models, but won&#039;t give a car maker, for example, a positive for &quot;thrill to drive.&quot;

And. any BMW is fun to drive -- but not fun to pay for. :D

Peace,
Gene</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.20' style='border:0px;' alt='Safari 525.20'/> <a href='http://www.apple.com/safari/' title='Safari 525.20' rel='nofollow'>Safari 525.20</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p>Well, no, Macs don&#8217;t cost more than PCs with comparable equipment. The reason they are perceived to be more expensive is that Apple doesn&#8217;t build bare bones models without the frills we&#8217;ve come to expect.</p>
<p>As to the so-called ugly aspects: Apple still rates best in Consumer Reports when it comes to tech support, and they do not deliberately create defective software any more than any other company. But the marketplace often forces them to release products a little prematurely, that&#8217;s all.</p>
<p>Consumer Reports: They will ding a product for perceived ergonomic shortcomings, such as the alleged &#8220;flimsy-looking&#8221; pop-out cupholders on the BMW 3 models, but won&#8217;t give a car maker, for example, a positive for &#8220;thrill to drive.&#8221;</p>
<p>And. any BMW is fun to drive &#8212; but not fun to pay for. <img src='http://www.technightowl.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fact Checker</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12106</link>
		<dc:creator>Fact Checker</dc:creator>
		<pubDate>Sun, 25 May 2008 17:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12106</guid>
		<description>Although CR espouses their &quot;objectivity&quot; based on the fact that they accept no advertising, CR is clearly a biased organization.  It has a utilitarian posture.  I recall a review of SLR cameras years ago and predictably, they gave top ratings to cameras which were lowest in price.  Thus, this same bias is reflected in its review of Apple.  Let&#039;s be honest ourselves here: no matter how big a fan you are of Apple, its computers cost significantly more than PC, batteries are not user-replaceable due to the arrogant soldering in of batteries and O/S updates set you back $139 per annum.  Think about this last one: Apple sells software and uses its consumer base to beta test it, albeit this is hardly unusual.  Then, after Apple receives feedback either thru support or angry customers, it updates the O/S and charges the customer.  The beauty of Apple is that one company controls the hardware and software which results in a coordinated effort.  The ugliness of Apple is that it has no direct competition and abuses customers with arrogant policies like soldered-in batteries.  I believe CR&#039;s review probably reflects some of this ugliness.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/ie.png' title='Internet Explorer 7.0' style='border:0px;' alt='Internet Explorer 7.0'/> <a href='http://www.microsoft.com/windows/products/winfamily/ie/default.mspx' title='Internet Explorer 7.0' rel='nofollow'>Internet Explorer 7.0</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/win.png' title='Windows Vista' style='border:0px;' alt='Windows Vista'/> Windows Vista<p>Although CR espouses their &#8220;objectivity&#8221; based on the fact that they accept no advertising, CR is clearly a biased organization.  It has a utilitarian posture.  I recall a review of SLR cameras years ago and predictably, they gave top ratings to cameras which were lowest in price.  Thus, this same bias is reflected in its review of Apple.  Let&#8217;s be honest ourselves here: no matter how big a fan you are of Apple, its computers cost significantly more than PC, batteries are not user-replaceable due to the arrogant soldering in of batteries and O/S updates set you back $139 per annum.  Think about this last one: Apple sells software and uses its consumer base to beta test it, albeit this is hardly unusual.  Then, after Apple receives feedback either thru support or angry customers, it updates the O/S and charges the customer.  The beauty of Apple is that one company controls the hardware and software which results in a coordinated effort.  The ugliness of Apple is that it has no direct competition and abuses customers with arrogant policies like soldered-in batteries.  I believe CR&#8217;s review probably reflects some of this ugliness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12056</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 16 May 2008 03:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12056</guid>
		<description>I saw the article as part of my trial subscription, which I am now not going to continue. I am out of town right now, so I can&#039;t check this, but I think the article says something like &quot;Macs have fewer viruses.&quot; Like, what, a few concept viruses vs. thousands? If they were comparing two cars where one had four repairs and the other had a thousand, would they say the first car had just &quot;fewer repairs?&quot;

I would like to write CR. Does anyone have a authoritative reference that gives the total or yearly Windows and Mac viruses?</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.18' style='border:0px;' alt='Safari 525.18'/> <a href='http://www.apple.com/safari/' title='Safari 525.18' rel='nofollow'>Safari 525.18</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p>I saw the article as part of my trial subscription, which I am now not going to continue. I am out of town right now, so I can&#8217;t check this, but I think the article says something like &#8220;Macs have fewer viruses.&#8221; Like, what, a few concept viruses vs. thousands? If they were comparing two cars where one had four repairs and the other had a thousand, would they say the first car had just &#8220;fewer repairs?&#8221;</p>
<p>I would like to write CR. Does anyone have a authoritative reference that gives the total or yearly Windows and Mac viruses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12048</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Wed, 14 May 2008 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12048</guid>
		<description>My Macs run eight to twelve hours a day compared to my PC for about an hour a day. Macs win hands-down in the reliability department.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.18' style='border:0px;' alt='Safari 525.18'/> <a href='http://www.apple.com/safari/' title='Safari 525.18' rel='nofollow'>Safari 525.18</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p>My Macs run eight to twelve hours a day compared to my PC for about an hour a day. Macs win hands-down in the reliability department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: istara</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12046</link>
		<dc:creator>istara</dc:creator>
		<pubDate>Wed, 14 May 2008 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12046</guid>
		<description>&quot;The ubiquitous card readers, for example, which allow you to handle media cards from different hardware. How many Mac or PC users need them â€” really?&quot;

What has solved my issues with these is using SanDisk&#039;s hinged SD cards that plug directly into a USB slot.  That means wherever I am, I can access anything on my camera.  I know one can buy small, cheap card readers, but that&#039;s still an extra thing to carry around (and forget/lose at that vital moment).

You are right that an included card reader drive is not a critical option on a computer or laptop, but it can be an enormously convenient one.  However with a hinged card, it&#039;s not needed.

I especially recommend these for people travelling who may want to send some photos from an internet cafe, etc.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.17' style='border:0px;' alt='Safari 525.17'/> <a href='http://www.apple.com/safari/' title='Safari 525.17' rel='nofollow'>Safari 525.17</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/win.png' title='Windows XP' style='border:0px;' alt='Windows XP'/> Windows XP<p>&#8220;The ubiquitous card readers, for example, which allow you to handle media cards from different hardware. How many Mac or PC users need them â€” really?&#8221;</p>
<p>What has solved my issues with these is using SanDisk&#8217;s hinged SD cards that plug directly into a USB slot.  That means wherever I am, I can access anything on my camera.  I know one can buy small, cheap card readers, but that&#8217;s still an extra thing to carry around (and forget/lose at that vital moment).</p>
<p>You are right that an included card reader drive is not a critical option on a computer or laptop, but it can be an enormously convenient one.  However with a hinged card, it&#8217;s not needed.</p>
<p>I especially recommend these for people travelling who may want to send some photos from an internet cafe, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Sutton</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12045</link>
		<dc:creator>Dana Sutton</dc:creator>
		<pubDate>Tue, 13 May 2008 22:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12045</guid>
		<description>The problem with PR is that they have always been fine as long as they stick to fairly simple things that yield easily quantified results (this razor blade is good for three more shaves than that one). When they get into more complex stuff, like cameras, computers, or autos, they quickly get out of their depth but keep that same pontificating tone. And when they get into things where subjective reactions are part of the evaluation progress, they&#039;re often hopeless.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.18' style='border:0px;' alt='Safari 525.18'/> <a href='http://www.apple.com/safari/' title='Safari 525.18' rel='nofollow'>Safari 525.18</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p>The problem with PR is that they have always been fine as long as they stick to fairly simple things that yield easily quantified results (this razor blade is good for three more shaves than that one). When they get into more complex stuff, like cameras, computers, or autos, they quickly get out of their depth but keep that same pontificating tone. And when they get into things where subjective reactions are part of the evaluation progress, they&#8217;re often hopeless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12044</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 May 2008 19:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12044</guid>
		<description>Al,

I&#039;m certainly not foolish enough to think everything on the internet is true. On the other hand, the PC reviews in CR shows that they don&#039;t have dependable information.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/firefox.png' title='Firefox 2.0.0.14' style='border:0px;' alt='Firefox 2.0.0.14'/> <a href='http://mozilla.org' title='Firefox 2.0.0.14' rel='nofollow'>Firefox 2.0.0.14</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/win.png' title='Windows XP' style='border:0px;' alt='Windows XP'/> Windows XP<p>Al,</p>
<p>I&#8217;m certainly not foolish enough to think everything on the internet is true. On the other hand, the PC reviews in CR shows that they don&#8217;t have dependable information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12043</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 13 May 2008 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12043</guid>
		<description>Dave! By God, I think you&#039;re right.

CR has been ill informed for years while everything you read on The Net is true.

Isn&#039;t it?</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/safari.png' title='Safari 525.18' style='border:0px;' alt='Safari 525.18'/> <a href='http://www.apple.com/safari/' title='Safari 525.18' rel='nofollow'>Safari 525.18</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/mac.png' title='Mac OS' style='border:0px;' alt='Mac OS'/> Mac OS <p>Dave! By God, I think you&#8217;re right.</p>
<p>CR has been ill informed for years while everything you read on The Net is true.</p>
<p>Isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.technightowl.com/2008/05/consumer-reports-flips-a-finger-again-at-mac-users/comment-page-1/#comment-12042</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 May 2008 17:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.macnightowl.com/?p=940#comment-12042</guid>
		<description>All of the above comments are exactly why I canceled my subscription many years ago. I have no need to read CR with so much information available on the &#039;net.</description>
		<content:encoded><![CDATA[ <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/net/firefox.png' title='Firefox 2.0.0.14' style='border:0px;' alt='Firefox 2.0.0.14'/> <a href='http://mozilla.org' title='Firefox 2.0.0.14' rel='nofollow'>Firefox 2.0.0.14</a>  <img src='http://www.technightowl.com/wp-content/plugins/useragent-spy/img/16/os/win.png' title='Windows XP' style='border:0px;' alt='Windows XP'/> Windows XP<p>All of the above comments are exactly why I canceled my subscription many years ago. I have no need to read CR with so much information available on the &#8216;net.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
